Marble Block Cutting Blades
Large-diameter blades for squaring marble blocks at the quarry and in the factory. Sizes Ø900 to Ø1200 come with either long or short segments.
- Series
- BMC
- Material
- Marble
- Machine
- Block Cutter
- Diameter (mm)
- Ø800–2000
Showing: BMC-S1100
Dashed circles show the other diameters in the series, to the same scale.
Size Table
Tick the sizes you want a quote for; they are added to the Quote List.
| Diameter (mm) | Item no. | Core (mm) | Segment (mm) | Segments |
|---|---|---|---|---|
| 800 | 4.5 | 40×6.7×10 | 46–57 | |
| 850 | 4.5 | 40×6.7×10 | 50–58 | |
| 900 long* confirmed in the quote | 5 | 24×7×10 | 64 | |
| 900 short* confirmed in the quote | 5 | 40×7×10 | 64 | |
| 1000 long | 5 | 40×8×10 | 70 | |
| 1000 short | 5 | 24×7×10 | 70 | |
| 1100 long | 5.5 | 40×8×10 | 76 | |
| 1100 short | 5.5 | 24×8×10 | 76 | |
| 1200 long | 5.5 | 40×8×10 | 80 | |
| 1200 short | 5.5 | 24×8×10 | 80 | |
| 1300 | 5.5 | 24×9×10 | 88 | |
| 1400 | 6 | 24×9×10 | 92 | |
| 1600 | 6 | 24×10×10 | 104 | |
| 1800 | ||||
| 2000 |
* We confirm the sizes in the marked rows when we quote.
Calculators: RPM and Peripheral Speed
See in the catalogue (p. 6) 2019 edition, in English



